<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Process</title>
	<atom:link href="http://www.idapostle.com/visual_brand_identity_creative_process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idapostle.com</link>
	<description>Logo, Brand Identity and Graphic Design</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:56:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Zelle</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-8</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Wed, 26 May 2010 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-8</guid>
		<description>Rajesh,  I  used to work the way you mention but have changed my approach.

Considering the visual identity as a whole in no way reduces the value, or need for everything you list. Understanding that a brand mark does not work in isolation but as part of a greater whole can only strengthen the results. To develop an identity without some thought as to how it could be implemented seems to ignore this.

I don&#039;t believe these sketches or thoughts should necessarily be shared with every client during logo selection (many factors determine this) but it is always important that I have explored things beyond just the logo for my own comfort, even in cases where the only deliverable is a logo.</description>
		<content:encoded><![CDATA[<p>Rajesh,  I  used to work the way you mention but have changed my approach.</p>
<p>Considering the visual identity as a whole in no way reduces the value, or need for everything you list. Understanding that a brand mark does not work in isolation but as part of a greater whole can only strengthen the results. To develop an identity without some thought as to how it could be implemented seems to ignore this.</p>
<p>I don&#8217;t believe these sketches or thoughts should necessarily be shared with every client during logo selection (many factors determine this) but it is always important that I have explored things beyond just the logo for my own comfort, even in cases where the only deliverable is a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Satyarthi</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-7</link>
		<dc:creator>Rajesh Satyarthi</dc:creator>
		<pubDate>Wed, 26 May 2010 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-7</guid>
		<description>So by providing ideas with each rough logo concept clients have choice and idea of how there identity will be if they choose this or that one.

My approach is more focused on brandmark itself, to create first most important element of brand identity based on niche, competitive analysis, company&#039;s offering... and than follow the same personality, attitude, visual language in collateral.</description>
		<content:encoded><![CDATA[<p>So by providing ideas with each rough logo concept clients have choice and idea of how there identity will be if they choose this or that one.</p>
<p>My approach is more focused on brandmark itself, to create first most important element of brand identity based on niche, competitive analysis, company&#8217;s offering&#8230; and than follow the same personality, attitude, visual language in collateral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-6</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Wed, 26 May 2010 13:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-6</guid>
		<description>The logo is the first element of the visual brand to be developed. While working on it, ideas are collected for collateral and the effectiveness of each logo concept as part of a larger identity is explored. These are initially rough and unrefined and once a logo has been approved are properly developed through a more structured process. I hope this helps.</description>
		<content:encoded><![CDATA[<p>The logo is the first element of the visual brand to be developed. While working on it, ideas are collected for collateral and the effectiveness of each logo concept as part of a larger identity is explored. These are initially rough and unrefined and once a logo has been approved are properly developed through a more structured process. I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Satyarthi</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-5</link>
		<dc:creator>Rajesh Satyarthi</dc:creator>
		<pubDate>Wed, 26 May 2010 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-5</guid>
		<description>wouldn&#039;t it be better to first create a brand identity in form of logomark for a business and than follow the typography, color, attitude in collateral? making it sure that business have a familiar tone of visual language throughout its entire marketing materials whether its a stamp on a delivery box or a multi-channel advertising campaign.</description>
		<content:encoded><![CDATA[<p>wouldn&#8217;t it be better to first create a brand identity in form of logomark for a business and than follow the typography, color, attitude in collateral? making it sure that business have a familiar tone of visual language throughout its entire marketing materials whether its a stamp on a delivery box or a multi-channel advertising campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-4</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Wed, 26 May 2010 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-4</guid>
		<description>Rajesh, Yes, everything that is developed is done using this framework. Having said that, it is not uncommon for collateral to have it&#039;s beginnings alongside the logo design as I consider the visual brand as a whole while developing the logo itself. Much thanks for taking the time to comment.</description>
		<content:encoded><![CDATA[<p>Rajesh, Yes, everything that is developed is done using this framework. Having said that, it is not uncommon for collateral to have it&#8217;s beginnings alongside the logo design as I consider the visual brand as a whole while developing the logo itself. Much thanks for taking the time to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Satyarthi</title>
		<link>http://www.idapostle.com/visual_brand_identity_creative_process/comment-page-1/#comment-3</link>
		<dc:creator>Rajesh Satyarthi</dc:creator>
		<pubDate>Sun, 16 May 2010 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.idapostle.com/?page_id=66#comment-3</guid>
		<description>The process is really enlightening, but i wonder what happens after Logo Design phase, do you also use Gather&gt;Analyze&gt;Visualize process with Collateral Materials as well... or there is different process for it.</description>
		<content:encoded><![CDATA[<p>The process is really enlightening, but i wonder what happens after Logo Design phase, do you also use Gather&gt;Analyze&gt;Visualize process with Collateral Materials as well&#8230; or there is different process for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

